HIGH PERFORMANCE (R90) - BRAKE PADS - FDSE1984

Also available in Car Racing: see FCP1984
Applications
SUBARU | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
SUBARU | Forester IV (SJ) | 2.0 XT | 177 | 2013 | > | AKEBONO | FDSE1984 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Impreza II (GD, GG) | 2.0 WRX Turbo | 165 | 2002 | > | 2007 | SUMITOMO | FDS986 | ||
2002 | > | 2007 | AKEBONO | FDS1372 | ||||||
2015 | > | TOKICO | FDSE1984 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Legacy IV | 2.0 | 121 | 2005 | > | AKEBONO | FDSE1984 | |||
2005 | > | AKEBONO | FDS1333 | |||||||
SUBARU | Legacy IV | 2.0 | 132 | 2005 | > | AKEBONO | FDSE1984 | |||
SUBARU | Legacy IV | 2.0 | 140 | 2005 | > | AKEBONO | FDSE1984 | |||
SUBARU | Legacy IV | 2.0 R | 110 | 2007 | > | AKEBONO | FDSE1984 | |||
2007 | > | AKEBONO | FDS1333 | |||||||
SUBARU | Legacy IV | 3.0 R | 180 | 2003 | > | AKEBONO | FDSE1984 | |||
2003 | > | AKEBONO | FDS1333 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Legacy IV Estate (B13_) | 2.0 AWD | 121 | 2005 | > | AKEBONO | FDSE1984 | |||
2005 | > | AKEBONO | FDS1333 | |||||||
SUBARU | Legacy IV Estate (B13_) | 2.0 AWD | 132 | 2005 | > | AKEBONO | FDSE1984 | |||
SUBARU | Legacy IV Estate (B13_) | 2.0 AWD | 140 | 2005 | > | AKEBONO | FDSE1984 | |||
SUBARU | Legacy IV Estate (B13_) | 2.0 R AWD | 110 | 2007 | > | AKEBONO | FDSE1984 | |||
2007 | > | AKEBONO | FDS1333 | |||||||
SUBARU | Legacy IV Estate (B13_) | 3.0 R AWD | 180 | 2003 | > | AKEBONO | FDSE1984 | |||
2003 | > | AKEBONO | FDS1333 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Legacy V | 2.5 GT AWD | 195 | 2010 | > | AKEBONO | FDSE1984 | |||
2010 | > | SUMITOMO | FDS4187 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Legacy V Estate | 2.5 GT | 195 | 2010 | > | AKEBONO | FDSE1984 | |||
2010 | > | SUMITOMO | FDS4187* | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Outback (BM, BR) | 3.6 R | 191 | 2009 | > | AKEBONO | FDSE1984 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SUBARU | Tribeca (B9) | 3.0 | 184 | 2005 | > | AKEBONO | FDSE1984 | |||
2005 | > | AKEBONO | FDS1333 | |||||||
2005 | > | NBK | FDS4187 | |||||||
SUBARU | Tribeca (B9) | 3.0 | 180 | 2006 | > | AKEBONO | FDSE1984 | |||
2006 | > | SUMITOMO | FDS4187 | |||||||
SUBARU | Tribeca (B9) | 3.6 | 190 | 2007 | > | AKEBONO | FDSE1984 | |||
2007 | > | SUMITOMO | FDS4187 | |||||||
SUBARU | Tribeca (B9) | 3.6 | 188 | 2012 | > | AKEBONO | FDSE1984 |
* ----> this symbol identifies all applications in this catalogue for which the proposed part number will fit the specified vehicle, but may be different in some minor details to the bespoke OE pad -in almost all cases these differences are in thickness or wear Indicator type (or absence thereof). Thickness will never exceed that of the OE basepad and will be no more than 2mm thinner.