Car Racing - Brake pads - FRP3100

Also available in car tuning: see FDS4212
Material availability | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DS1.11 (THERMALLY BEDDED) | DSUNO | DSUNO (Thermally Bedded) | DS3.12 | DS3.12 (THERMALLY BEDDED) |
H | C | E | R | W | WB | Z | ZB | G | GB |
![]() |
![]() |
![]() |
Competitor xref | |
---|---|
BREMBO | 07.8365.33 |
BREMBO | 07.9209.xx |
PAGID | 8005 |
Applications
ALFA ROMEO | |||||||||||
Make | Model | Description | CC | KW | Start | End | System | Front | System | Rear | |
---|---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | Giulia (952_) | 2.9 | 2891 | 383 | 2019 | > | BREMBO | FRP3100 | |||
ALFA ROMEO | GIULIA (952_) | 2.9 Quadrifoglio | 2891 | 375 | 2015 | > | BREMBO | FRP3100 | |||
ALFA ROMEO | STELVIO (949_) | 2.9 | 2891 | 375 | 2016 | > | BREMBO | FRP3100 | |||
LEXUS | |||||||||||
Make | Model | Description | CC | KW | Start | End | System | Front | System | Rear | |
LEXUS | IS II | IS F (USE20) | 4969 | 0 | 2007 | > | BREMBO | FRP3100 | |||
MASERATI | |||||||||||
Make | Model | Description | CC | KW | Start | End | System | Front | System | Rear | |
MASERATI | Gran Turismo | 4.2 | 4200 | 298 | 2008 | > | BREMBO | FRP3100 | BREMBO | FCP1348 | |
MASERATI | Gran Turismo | 4.7 S | 4700 | 323 | 2008 | > | BREMBO | FRP3100 | BREMBO | FCP1348 | |
MASERATI | Quattroporte V | 4.2 | 4200 | 295 | 2004 | > | BREMBO | FCP1298 | |||
2004 | > | BREMBO | FCP1334 | ||||||||
2004 | > | ATE | FCP1562 | ||||||||
2008 | > | BREMBO | FRP3100 | ||||||||
2008 | > | BREMBO | FCP1348 | ||||||||
MASERATI | Quattroporte V | 4.7 V8 | 4700 | 317 | 2008 | > | BREMBO | FRP3100 | BREMBO | FCP1348 | |
MERCEDES | |||||||||||
Make | Model | Description | CC | KW | Start | End | System | Front | System | Rear | |
MERCEDES | CLK 55 AMG (C209) | 5.5 (209.376) | 5500 | 270 | 2002 | > | 2006 | BREMBO | FRP3100 | ||
2002 | > | 2006 | BREMBO | FCP1661 | |||||||
SUBARU | |||||||||||
Make | Model | Description | CC | KW | Start | End | System | Front | System | Rear | |
SUBARU | Impreza | 2.0 STi (Brembo KIT 6 pistons) | 2000 | 0 | 2008 | > | BREMBO | FRP3100 | BREMBO | FCP1562 | |
SUBARU | Impreza | 2.0 Sti 5th generation | 1999 | 2017 | > | BREMBO | FRP3100 |
Racing Calipers & Applications
BREMBO |
6 Pistons |